Patents
| Updated: 30Apr07 | |
| Title | Application No./Filing Date & Publication # |
| A low-cost, high precision Goniometric Stage for X-ray Diffractograpy | 10/234,431; 9-03-2002; USPN 6,888,920 5/3/05 |
| Roll-on/Roll-off System & process for equipment transfer between ships or a ship and quay | 10/262,7813;10-02-2002; USPN 6,811,368 11/2/04 |
| A winch assembly for use with synthetic ropes | 10/358,911;02-05-2003; USPN 7,134,645 11-14-2006 |
| A device for collecting statistical data for maintenance of small-arms | 10/720,778; 11-24-2003; USPN 7,100,437 09-05-2006 |
| Apparatus for measuring the magnetic field produced by an insertion device | 10/763,460; 01-23-04; USPN 7,019,522 03-28-2006 |
| Parallel-plate capacitive element for monitoring environmental parameters in concrete | 10/878,690; 6-28-2004; USPN 7,038,470 05-02-2006 |
| System for Allergen reduction through indoor humidity control | 10/898,042; 7-23-2004; |
| Device for Collecting statistical data for maintenance of small arms | PCT/US2004/039635; 11/24/2004; |
| Device for Collecting statistical data for maintenance of small arms | 10/999,181; 11-29-2004; USPN 7,143,644 12-05-2006 |
| Undersea Data Logging Device with Automated Data Transmission | 11/532,518; 9-16-2006 |
| Differential Thread Machine Leveler | 11/671425; 2-05-2007 |
| Color Legend | |
| Waiting for PTO to Review | |
| Patent Issued |








Overview